1. Marc Marquez | ESP | Repsol Honda (RC213V) | 41m 52,002dtk
2. Maverick Viñales | ESP | Movistar Yamaha (YZR-M1) | 41m 55,562dtk
3. Andrea Iannone | ITA | Suzuki Ecstar (GSX-RR) | 41m 58,706dtk
4. Valentino Rossi | ITA | Movistar Yamaha (YZR-M1) | 42m 1,589dtk
5. Andrea Dovizioso | ITA | Ducati Team (GP18) | 42m 5,572dtk
6. Johann Zarco | FRA | Monster Yamaha Tech3 (YZR-M1) | 42m 6,233dtk
7. Dani Pedrosa | ESP | Repsol Honda (RC213V) | 42m 10,203dtk
8. Tito Rabat | ESP | Reale Avintia (GP17) | 42m 20,539dtk
9. Jack Miller | AUS | Pramac Ducati (GP17) | 42m 20,673dtk
10. Aleix Espargaro | ESP | Factory Aprilia Gresini (RS-GP) | 42m 20,877dtk
Editor | : | Ditta Aditya Pratama |
Sumber | : | GridOto.com |
KOMENTAR