Di belakang Jorge Lorenzo ada rekan satu timnya di Ducati, Andrea Dovizioso.
Marc Marquez harus puas start dari posisi ketiga di MotoGP Aragon.
Seperti ini hasil lengkap kualifikasi MotoGP Aragon.
Pos. | Rider | Team | Time |
---|---|---|---|
1 | Jorge Lorenzo | Ducati Team | 1'46.881 |
2 | Andrea Dovizioso | Ducati Team | 1'46.895 |
3 | Marc Marquez | Repsol Honda Team | 1'46.960 |
4 | Cal CRUTCHLOW | LCR Honda CASTROL | 1'47.146 |
5 | Andrea IANNONE | Team SUZUKI ECSTAR | 1'47.169 |
6 | Dani PEDROSA | Repsol Honda Team | 1'47.224 |
7 | Danilo PETRUCCI | Alma Pramac Racing | 1'47.351 |
8 | Alvaro BAUTISTA | Angel Nieto Team | 1'47.678 |
9 | Alex RINS | Team SUZUKI ECSTAR | 1'47.737 |
10 | Jack MILLER | Alma Pramac Racing | 1'47.792 |
11 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1'47.810 |
12 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1'48.284 |
13 | Franco MORBIDELLI | EG 0,0 Marc VDS | 1'48.009 |
14 | Johann ZARCO | Monster Yamaha Tech 3 | 1'48.052 |
15 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1'48.181 |
16 | Bradley SMITH | Red Bull KTM Factory Racing | 1'48.216 |
17 | Karel ABRAHAM | Angel Nieto Team | 1'48.398 |
18 | Valentino ROSSI | Movistar Yamaha MotoGP | 1'48.627 |
19 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 1'48.975 |
20 | Thomas LUTHI | EG 0,0 Marc VDS | 1'48.988 |
21 | Scott REDDING | Aprilia Racing Team Gresini | 1'49.303 |
22 | Xavier SIMEON | Reale Avintia Racing | 1'49.699 |
23 | Jordi TORRES | Reale Avintia Racing | 1'50.336 |
Editor | : | Ditta Aditya Pratama |
Sumber | : | GridOto.com |
KOMENTAR