Valentino Rossi terjatuh di tikungan kedua Sirkuit Aragon, Spanyol.
Alhasil Valentino Rossi harus mengikuti sesi Q1 memperebutkan dua posisi tercepat untuk bisa masuk ke sesi Q2.
Berikut hasil FP3 MotoGP Austria 2018.
Pos. | Rider | Team | Time |
---|---|---|---|
1 | Cal Crutchlow | LCR Honda CASTROL | 1'47.393 |
2 | Jack MILLER | Alma Pramac Racing | 1'47.413 |
3 | Andrea DOVIZIOSO | Ducati Team | 1'47.575 |
4 | Andrea IANNONE | Team SUZUKI ECSTAR | 1'47.604 |
5 | Marc MARQUEZ | Repsol Honda Team | 1'47.606 |
6 | Dani PEDROSA | Repsol Honda Team | 1'47.629 |
7 | Danilo PETRUCCI | Alma Pramac Racing | 1'47.746 |
8 | Alvaro BAUTISTA | Angel Nieto Team | 1'47.891 |
9 | Alex RINS | Team SUZUKI ECSTAR | 1'48.051 |
10 | Jorge LORENZO | Ducati Team | 1'48.057 |
11 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1'48.087 |
12 | Bradley SMITH | Red Bull KTM Factory Racing | 1'48.096 |
13 | Franco MORBIDELLI | EG 0,0 Marc VDS | 1'48.129 |
14 | Johann ZARCO | Monster Yamaha Tech 3 | 1'48.154 |
15 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1'48.397 |
16 | Karel ABRAHAM | Angel Nieto Team | 1'48.423 |
17 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1'48.450 |
18 | Valentino ROSSI | Movistar Yamaha MotoGP | 1'48.905 |
19 | Thomas LUTHI | EG 0,0 Marc VDS | 1'49.259 |
20 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 1'49.361 |
21 | Scott REDDING | Aprilia Racing Team Gresini | 1'49.421 |
22 | Xavier SIMEON | Reale Avintia Racing | 1'49.564 |
23 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1'49.701 |
24 | Jordi TORRES | Reale Avintia Racing | 1'51.171 |
Here's why @polespargaro is heading to the medical centre ????#AragonGP ???????? pic.twitter.com/80TnjyAhU0— MotoGP™???????????? (@MotoGP) September 22, 2018
Fast crash for @calcrutchlow down at Turn 2 ????#AragonGP ???????? pic.twitter.com/cufwiH53dt
— MotoGP™???????????? (@MotoGP) September 22, 2018
Disaster for @ValeYellow46 ????
The Doctor will have to go through Q1!#AragonGP ???????? pic.twitter.com/YUCF173yRe
— MotoGP™???????????? (@MotoGP) September 22, 2018
Editor | : | Ditta Aditya Pratama |
Sumber | : | GridOto.com |
KOMENTAR