7. Valtteri Bottas FIN Williams-Mercedes 1m 39.802s
8. Daniil Kvyat RUS Red Bull-Renault 1m 40.218s
9. Sergio Perez MEX Force India-Mercedes 1m 40.287s
10. Carlos Sainz Jr ESP Toro Rosso-Ferrari 1m 40.654s
11. Jenson Button GBR McLaren-Honda 1m 40.663s
12. Fernando Alonso ESP McLaren-Honda 1m 40.771s
13. Sergey Sirotkin RUS Renault-Renault 1m 40.898s
14. Felipe Nasr BRA Sauber-Ferrari 1m 41.085s
15. Max Verstappen NED Toro Rosso-Ferrari 1m 41.134s
16. Esteban Gutierrez MEX Haas-Ferrari 1m 41.238s
17. Romain Grosjean FRA Haas-Ferrari 1m 41.385s
18. Jolyon Palmer GBR Renault-Renault 1m 41.671s
19. Marcus Ericsson SWE Sauber-Ferrari 1m 41.962s
20. Pascal Wehrlein GER Manor-Mercedes 1m 42.483s
21. Rio Haryanto INA Manor-Mercedes 1m 42.687s
22. Alfonso Celis MEX Force India-Mercedes 1m 43.432s